| Property | Value |
|---|---|
| Model type | AS 800 FreeRider |
| Product family | Garden tractor |
| Exit grass | Rear exit |
| Cutting width (cm) | 80 |
| Cutting height (mm) | 35 - 85 |
| Height adjustment | Central, 4 positions |
| Max. surface performance. (m²/h) | 6800 |
| Maximum vegetation height (cm) | 80 |
| Maximum slope (°) | 17 |
| Maximum slope (%) | 30 |
| Engine type | Single-cylinder, 4-stroke engine |
| Engine brand | Briggs & Stratton, Series 21, 3 Intek |
| Cylinder capacity (cm³) | 344 |
| Power (kW / CV) | 7.6 / 10.3 |
| Motor speed (min?¹) | 3200 |
| Starting system | Electric start |
| Transmission | Rear wheel drive, hydrostatic transmission with lock differential |
| Weight (kg) | 227 |
| Forward speed (km/h) | 0.0 - 8.0 |
| Reverse speed (km/h) | 0.0 - 6.0 |
| Operational dimensions (L x W x H) (cm) | 1700 / 870 / 960 |
| Transport dimensions (L x W x H) (cm) | 1860 / 1100 / 1040 |
| Turning radius (m) | Approximately 1.2 |
| Front axle | Pendulum suspension |
| Type of cutting system | Cutting bar and winged blades |
| Fuel tank capacity (L) | 15 |
| LWA sound level (dB(A)) | 98 |
| Hand-arm vibrations ah,W (m/s²) | 1.7 |
Metropolitan France — European shipping available
1-3 jours ouvrés
3-7 jours ouvrés
15,00 € — Free from 300,00 € purchase
✓ This product qualifies for free shipping!
Après 15 ans avec une vieille autoportée, cette machine est le jour et la nuit. Confort, puissance, facilité de manoeuvre. Excellent achat.
J'ai un terrain de 3 000 m² très irrégulier avec des cailloux et des racines affleurantes. L'AS 800 FreeRider s'en sort mieux que n'importe quelle autre machine que j'ai essayée. La direction articulée fait toute la différence. Très content de mon achat.
Only customers who have purchased this product can leave a review.
Sign in